How much is uidai.gov.in website worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Update Data Visit Website

$ 1,505,605
Last updated on 29th March 2018 11:28:34 AM
uidai.gov.in Web of Worth
uidai.gov.in Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 7,879,193 | 157,584 | $ 15,037 |
Monthly | 236,375,785 | 4,727,516 | $ 451,099 |
Yearly | 2,836,509,420 | 56,730,192 | $ 5,413,188 |
Get widget Code
Generate report as PDF file
(Registered user only)

uidai.gov.in General Information
Meta Tags | Info |
---|---|
Title | Home - Unique Identification Authority of India | Government of India |
Description | UIDAI is mandated to issue an easily verifiable 12 digit random number as Unique Identity - Aadhaar to all Residents of India. |
Keywords | Aadhaar, Aadhaar Act 2016, Targeted Delivery of Financial and Other Subsidies, Benefits and Services, About Aadhaar, Your Aadhaar, Aadhaar Enrolment, Aadhaar Update, Aadhaar Authentication, UIDAI Documents, Tenders, Aadhaar Myth, Aadhaar Fact, Supreme Court Order on PAN-Aadhaar Link, Unique Identification Authority of India, UIDAI, Government of India, Resident of India, Unique Identity, Aadhaar Online Services, Locate Enrolment Center, Check Aadhaar Status, Download Aadhaar, Get Aadhaar Number on Mobile, Retrieve Lost UID/EID, Aadhaar Update Check Update Status, Update Aadhaar Details (Online), Update Request by Post, Update at Enrolment Center, Aadhaar Services, Verify Aadhaar Number, Verify Email/Mobile Number, Lock/Unlock Biometrics, Aadhaar Authentication, Aadhaar Data Updation, Aadhaar FAQs, UIDAI News, Press Releases, Aadhaar News, List of supporting documents, State-wise Aadhaar Saturation, Upcoming UIDAI events. |
More Details Information About uidai.gov.in WebSite | coming soon |
Domain Age | 8 Years, 273 Days |
Server Response | 0.21 Sec |
uidai.gov.in Website Traffic Information
# | Stats |
---|---|
Global Rank | 423 |
Popularity at | India |
Regional Rank | 15 |
Traffic Rank
Sorry, Alexa Traffic Rank outdated.
Search Engine Traffic
Sorry, Alexa Search Engine Traffic outdated.
uidai.gov.in SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 14,200 |
Bing Indexed Pages | 6,090 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 1,956 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 103.57.226.101 |
Country | India |
ISP | Unique Identification Authority of India |
Server IP Blacklist/NOT
Your server IP(103.57.226.101) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |
WHOIS Information
uidai.gov.in Page Speed Report
Google Page Speed Information |
|